spot_img
10.7 C
London
spot_img
HomeEast AfricaTanzaniaMacroeconomic Forecasts - Macroeconomic Forecasts - APR 2018

Macroeconomic Forecasts – Macroeconomic Forecasts – APR 2018

Macroeconomic Indicators (Tanzania 2017-2027)
Indicator 2017e 2018f 2019f 2020f 2021f 2022f 2023f 2024f 2025f 2026f 2027f
e/f = BMI estimate/forecast. Source: National sources, BMI
Nominal GDP, USDbn 48.5 52.2 56.6 62.0 67.9 73.9 80.9 88.6 96.8 105.8 115.4
Nominal GDP, EURbn 42.9 45.4 49.2 53.0 58.1 63.1 69.1 75.7 82.8 90.4 98.7
Real GDP growth, % y-o-y 5.3 5.8 5.9 6.1 5.9 5.9 5.9 6.1 6.1 6.1 6.1
GDP per capita, USD 871 911 957 1,017 1,081 1,142 1,214 1,291 1,371 1,455 1,543
GDP per capita, EUR 771 792 832 870 924 976 1,037 1,104 1,172 1,243 1,319
Population, mn 57.31 59.09 60.91 62.77 64.67 66.61 68.59 70.61 72.68 74.79 76.95
Consumer price inflation, % y-o-y, ave 5.4 5.2 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5
Lending rate, %, ave 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5
Central bank policy rate, % eop 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00 9.00
Private final consumption, % of GDP 65.6 65.7 65.3 65.3 65.4 65.9 66.0 66.0 66.3 66.5 66.8
Private final consumption, real growth % y-o-y 5.5 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0
Government final consumption, % of GDP 14.4 14.4 14.2 14.1 14.0 13.9 13.8 13.7 13.6 13.5 13.5
Government final consumption, real growth % y-o-y 3.0 6.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
Fixed capital formation, % of GDP 35.7 36.3 36.6 37.1 37.7 38.2 38.4 38.6 38.9 39.3 39.6
Fixed capital formation, real growth % y-o-y 5.0 7.0 7.0 7.0 7.0 6.0 6.0 6.0 6.0 6.0 6.0
Exchange rate TZS/USD, ave 2,240.00 2,313.82 2,405.03 2,453.13 2,502.19 2,552.23 2,603.28 2,655.35 2,708.45 2,762.62 2,817.87
Exchange rate TZS/EUR, ave 2,531.19 2,660.90 2,765.78 2,870.16 2,927.56 2,986.11 3,045.84 3,106.75 3,168.89 3,232.27 3,296.91
Budget balance, USDbn -0.8 -2.3 -2.2 -2.4 -2.4 -2.4 -2.4 -2.4 -2.5 -2.5 -2.6
Budget balance, % of GDP -1.7 -4.4 -3.9 -3.8 -3.5 -3.2 -2.9 -2.7 -2.6 -2.4 -2.2
Goods and services exports, USDbn 9.9 10.5 11.1 11.6 12.2 12.8 13.6 14.5 15.5 16.6 17.7
Goods and services imports, USDbn 11.6 12.5 13.3 14.0 14.7 15.4 16.2 17.0 17.8 18.7 19.7
Balance of trade in goods and services, USDbn -1.7 -2.0 -2.3 -2.4 -2.5 -2.6 -2.6 -2.5 -2.3 -2.2 -2.0
Balance of trade in goods and services, % of GDP -3.6 -3.9 -4.0 -3.8 -3.7 -3.5 -3.2 -2.8 -2.4 -2.0 -1.7
Current account balance, USDbn -2.4 -2.8 -3.0 -3.2 -3.4 -3.6 -3.7 -3.6 -3.6 -3.5 -3.4
Current account balance, % of GDP -5.0 -5.3 -5.4 -5.1 -5.0 -4.9 -4.5 -4.1 -3.7 -3.3 -2.9
Foreign reserves ex gold, USDbn 5.0 5.4 6.0 6.6 7.3 8.0 8.8 9.7 10.6 11.7 12.8
Import cover, months 5.1 5.2 5.4 5.7 5.9 6.2 6.5 6.8 7.1 7.5 7.8
spot_img

latest articles

explore more

LEAVE A REPLY

Please enter your comment!
Please enter your name here